Mold Design and Manufacturing
Mold Design and Manufacturing
The company has a series of complete mold manufacturing production lines from mold design, mold manufacturing to mold heat treatment. The next step will be to start independent research and development and manufacture of mold clamp gauges and related lightweight materials for automotive parts.
Consult Now
The Equipment list of Aluminum Extrusion Mold R&D
NO. | NAME | MODEL NUMBER | CATEGORY | UNIT | QTY |
1 | Wire-electrode Cutting | DK7735 | R&D Equipment | Set | 1 |
2 | Wire-electrode Cutting | DK7735 | R&D Equipment | Set | 1 |
3 | Wire-electrode Cutting | DK7735 | R&D Equipment | Set | 1 |
4 | Wire-electrode Cutting(Medium Speed) | SF-40JC | R&D Equipment | Set | 1 |
5 | Wire-electrode Cutting(Medium Speed) | SF-32 | R&D Equipment | Set | 1 |
6 | Wire-electrode Cutting(Medium Speed) | SF-32 | R&D Equipment | Set | 1 |
7 | Wire-electrode Cutting(Medium Speed) | SF-32 | R&D Equipment | Set | 1 |
8 | Electrical Discharge | 7130(z240) | R&D Equipment | Set | 1 |
9 | Electrical Discharge | 7130(z240) | R&D Equipment | Set | 1 |
10 | Electrical Discharge | 7130(z240) | R&D Equipment | Set | 1 |
11 | Electrical Discharge | 7145(z200+220) | R&D Equipment | Set | 1 |
12 | CNC engraving and milling machine | TY-3232 | R&D Equipment | Set | 1 |
13 | Numerically Controlled Production Center | 850L | R&D Equipment | Set | 1 |
14 | Numerically Controlled Production Center | 850L | R&D Equipment | Set | 1 |
15 | Numerically Controlled Production Center | 850L | R&D Equipment | Set | 1 |
16 | Numerically Controlled Production Center | VL10 | R&D Equipment | Set | 1 |
17 | Numerically Controlled Production Center | VL8 | R&D Equipment | Set | 1 |
18 | Vacuum Furnace | 755 | R&D Equipment | Set | 1 |
19 | Opened Tempering Furnace | RJ3-55-6 | R&D Equipment | Set | 1 |
20 | CNC Lathe | 6163B | R&D Equipment | Set | 1 |
21 | CNC Lathe | 6163B | R&D Equipment | Set | 1 |
22 | Radial Drilling Machine | z3045*13 | R&D Equipment | Set | 1 |
23 | Enging Lathe | 6150/1meter | R&D Equipment | Set | 1 |
24 | Enging Lathe | C6136D/750 | R&D Equipment | Set | 1 |
25 | Dialgage | 0-10mm | R&D Equipment | Set | 10 |
26 | Sclerometer | R&D Equipment | Set | 2 | |
27 | Oil standard caliper | 0-500mm | R&D Equipment | Set | 2 |
28 | Oil standard caliper | 0-1000mm | R&D Equipment | Set | 3 |
29 | Oil standard caliper | 0-1500mm | R&D Equipment | Set | 2 |
30 | Oil standard caliper | 0-2500mm | R&D Equipment | Set | 1 |
31 | Depth gauge | 0-150mm | R&D Equipment | Set | 1 |
32 | Depth gauge | 0-300mm | R&D Equipment | Set | 1 |
Previous
Previous
Follow us
Copyright © 2023 Anan New Material 皖ICP备2020016893号 Powered by:www.300.cn Hefei SEO
Copyright © 2023 Chizhou Anan New Material Technology Co., LTD
安安
Online message